Beta
We monitor all major classified sites in the UAE
So you can see real price drops instantly.
Last update:
| Image | Year | Model | Current Price | Drop Amount | Total Drop | Drop % | Total Drop % | Specs | Make | KM | Emirate | View Listing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UX-Series | 119500 | 500 | 500 | 0.42% | 0.42% | GCC | Lexus | 33500 | dubai | View Listing | |
| 2017 | glc250 | 87500 | 2000 | 2000 | 2.23% | 2.23% | GCC | Mercedes-Benz | 165000 | abudhabi | View Listing | |
| 2024 | Land Cruiser | 279500 | 1000 | 1000 | 0.36% | 0.36% | GCC | Toyota | 24600 | dubai | View Listing | |
| 2024 | Coolray | 54000 | 4000 | 4000 | 6.90% | 6.90% | GCC | Geely | 54300 | dubai | View Listing | |
| 2018 | Koleos | 48000 | 3500 | 3500 | 6.80% | 6.80% | European | Renault | 71500 | sharjah | View Listing | |
![]() | 2015 | S-Class | 74000 | 2000 | 2000 | 2.63% | 2.63% | GCC | Mercedes-Benz | 110000 | Dubai | View Listing |
![]() | 2018 | 720S | 709000 | 10000 | 10000 | 1.39% | 1.39% | GCC | McLaren | 11551 | Dubai | View Listing |
![]() | 2022 | 5-Series | 140000 | 9000 | 9000 | 6.04% | 6.04% | GCC | BMW | 35800 | Dubai | View Listing |
![]() | 2019 | E-Class | 169999 | 10000 | 10000 | 5.56% | 5.56% | American | Mercedes-Benz | 42207 | Dubai | View Listing |
![]() | 2024 | E-Class | 199750 | 5000 | 5000 | 2.44% | 2.44% | Korean | Mercedes-Benz | 10000 | Dubai | View Listing |
About this page:
iCarsU.com continuously monitors used-car prices across the UAE to help buyers find real market-value deals. Our system checks classified sites in Abu Dhabi, Dubai, Sharjah, and the rest of the UAE multiple times a day.
We track thousands of cars that just became more affordable — including popular models like Toyota Land Cruiser, Nissan Patrol, Honda Civic, BMW X5, and more.